Waada has partnered with Telenor, bringing their exclusive range of innovative insurance and protection products to Telenor customers. These premier offerings include:
Waada partners with Ufone to provide USehat, offering financial security for hospitalization costs across Pakistan. Underwritten by EFU Life Insurance a leading insurance company in Pakistan.
| USehat | Silver | Gold | Diamond | Platinum |
|---|---|---|---|---|
| Daily Premium | 1.50 | 3.00 | 4.50 | 6.00 |
| Hospital / Per Night | 1,500 | 3,000 | 4,500 | 6,000 |
| ICU / Per Night | 3,000 | 6,000 | 9,000 | 12,000 |
| Hospitalization (On Reimbursement) | 45,000 | 90,000 | 135,000 | 180,000 |
Hospitalization is covered for up to 30 consecutive days per year. Hospitalization within 30 days of the last hospitalization for the same illness or reason is not covered.
Hospitalization is covered for up to 30 consecutive days per year. Hospitalization within 30 days of the last hospitalization for the same illness or reason is not covered.
The waiting period excludes coverage for hospitalization due to sickness within 15 days of enrollment. Accidental hospitalization has no waiting period.
Waada partners with Ufone to provide USehat, offering financial security for hospitalization costs across Pakistan. Underwritten by EFU Life Insurance a leading insurance company in Pakistan.
| Mohafiz | Silver | Gold | Diamond | Platinum |
|---|---|---|---|---|
| Daily Premium | 2 | 4 | 6 | 8 |
| Accidental Death | 250,000 | 500,000 | 750,000 | 1,000,000 |
| Accidental Permanent Disability* | 250,000 | 500,000 | 750,000 | 1,000,000 |
| Accidental Temporary Disability** | 125,000 | 250,000 | 350,000 | 500,000 |
| Accidental Medical Reimbursement | 25,000 | 50,000 | 75,000 | 100,000 |
| Plan | Daily Subscription Fee | Accidental Death | Accidental Permanent Disability | Funeral Expenses |
|---|---|---|---|---|
| Silver | 1.8 | 220,000 | 220,000 | NIL |
| Gold | 3.6 | 440,000 | 440,000 | NIL |
| Platinum | 7.8 | 1,100,000 | 1,100,000 | 10,000 |
| Diamond | 18 | 2,200,000 | 2,200,000 | 20,000 |
*Permanent disability: Means accidental disabilities listed in FAQs & permanent in nature.
** Temporary disability: Accidental disability preventing occupational duties for at least 45 days.
*** Maximum benefit with a full month’s subscription fee payment.
| Plan | Daily Subscription Fee | Accidental Death | Accidental Permanent Disability | Funeral Expenses |
|---|---|---|---|---|
| Silver | 1.8 | 220,000 | 220,000 | NIL |
| Gold | 3.6 | 440,000 | 440,000 | NIL |
| Platinum | 7.8 | 1,100,000 | 1,100,000 | 10,000 |
| Diamond | 18 | 2,200,000 | 2,200,000 | 20,000 |
| Package | Daily Subscription Fee | Hospitalization benefits (per night) | Intensive Care Unit (Per Day) | Funeral Expense Benefit |
|---|---|---|---|---|
| Silver | 6 | Subscriber: 1,000 Spouse: 1,000 Each child: 500 | Subscriber: 2,000 Spouse: 2,000 Each child: 1,000 | Subscriber: Nil Spouse: Nil Each child: Nil |
| Gold | 12 | Subscriber: 2,000 Spouse: 2,000 Each child: 1,000 | Subscriber: 4,000 Spouse: 4,000 Each child: 2,000 | Subscriber: Nil Spouse: Nil Each child: Nil |
Waada partners with Ufone to offer financial security for your loved ones during times of need with life insurance coverage for unfortunate events.
| Plans | Daily Premium (PKR) | Death Benefit (PKR) |
|---|---|---|
| Basic | 2.5 | 100,000 |
| Silver | 5 | 200,000 |
| Gold | 7.5 | 300,000 |
| Diamond | 10 | 400,000 |
Waada partners with Ufone to provide Hospital Cash Benefits, offering financial relief during hospital stays across Pakistan. This plan ensures daily cash support to help manage medical and living expenses while you or your loved ones are hospitalized.
| Plans | Name | Daily premium (PKR) | Hospitalization Benefit | ICU Benefit | IPD Reimbursement |
|---|---|---|---|---|---|
| 1 | Micro | 1.5 | 1,500 | 3,000 | 45,000 |
| 2 | Basic | 3 | 3000 | 6000 | 90000 |
| 3 | Silver | 6 | 4,500 | 9,000 | 135,000 |
| 4 | Gold | 6 | 6,000 | 12,000 | 180,000 |
| 5 | Diamond | 7.5 | 7,500 | 15,000 | 225,000 |
Waada in partnership with Ufone, offers Personal Accidental coverage designed to provide financial protection against accidental events. This plan ensures peace of mind by offering monetary support to individuals and their families in case of accidental death or disability, helping them stay financially secure during unforeseen situations.
| Plans | Name | Daily Premium | Accidental Death | Accidental Permanent Disability | Accidental Temporary Disability | Accidental Reimburse |
|---|---|---|---|---|---|---|
| 1 | Micro | 2 | 250,000 | 250,000 | 125,000 | 25,000 |
| 2 | Basic | 4 | 500,000 | 500,000 | 250,000 | 50,000 |
| 3 | Silver | 6 | 750,000 | 750,000 | 375,000 | 75,000 |
| 4 | Gold | 8 | 1,000,000 | 1,000,000 | 500,000 | 100,000 |
| 5 | Diamond | 10 | 1,250,000 | 1,250,000 | 625,000 | 125,000 |
It’s simple: A Waada representative will call you to explain the product features and help you register. Once activated, you’ll receive a confirmation SMS, and charges will begin on your registered Ufone mobile number.
If the full subscription fee is not paid, your cover will be prorated using the formula:
To unsubscribe, call Waada at 021-111-992-232
or use this link: waada.pk/cancel ( OTP verification required through registered mobile number)